Started monitoring air radiation level at all Sites of NIMS from Sep. 2011.
We have been monitoring the radiation dose rate at NIMS Sengen-site since the accident at Fukushima nuclear power plant No.1. We have now started to measure the air radiation dose rate at all sites of NIMS including Sengen-site, Namiki-site, and Sakura-site.
About monitoring condition
Quantum Beam Unit and Nano Characterization Unit of Advanced Key Technologies Division are involved with this measurement of air radiation dose rate. Because the measuring method and instrument are different from that of Sengen-site mentioned above, we will put the monitoring data separately on this page.
Monitoring Place
| Sengen-site | (on the lawn outdoor) |
| Namiki-site | (on the lawn outdoor) |
| Sakura-site | (on the lawn outdoor) |

Measuring Method
| Instrument | Nal(Tl) scintillation survey meter, ALOKA TCS-172B |
|---|---|
| Dose rate | values including background level of 0.06µSv/h |
| Monitoring cycle | in every two weeks at random times. |
| Measuring height | 0cm, 50cm, 100cm at ground height |
Monitoring Data
µSv/h (Micro sievert/hour; 1 micro sievert = 1/1000 milli sievert)
2012
| Date | Weather | Time | Ground height | Sakura-site | Sengen-site | Namiki-site |
|---|---|---|---|---|---|---|
| May 17 NEW | Cloudy 22°C | 13:20-14:45 | 0cm | 0.11 | 0.16 | 0.17 |
| 50cm | 0.10 | 0.14 | 0.16 | |||
| 100cm | 0.09 | 0.14 | 0.16 | |||
| May 1 | Cloudy 22°C | 13:30-15:30 | 0cm | 0.11 | 0.18 | 0.19 |
| 50cm | 0.10 | 0.14 | 0.17 | |||
| 100cm | 0.10 | 0.14 | 0.16 | |||
| Apr. 19 | Sunny 15°C | 14:00-16:15 | 0cm | 0.12 | 0.16 | 0.22 |
| 50cm | 0.10 | 0.15 | 0.20 | |||
| 100cm | 0.10 | 0.14 | 0.18 | |||
| Apr. 6 | Sunny 13°C | 14:10-16:20 | 0cm | 0.12 | 0.18 | 0.23 |
| 50cm | 0.11 | 0.16 | 0.17 | |||
| 100cm | 0.09 | 0.15 | 0.17 | |||
| Mar. 23 | Rainy 8°C | 16:30-17:30 | 0cm | 0.13 | 0.19 | 0.21 |
| 50cm | 0.12 | 0.18 | 0.19 | |||
| 100cm | 0.11 | 0.17 | 0.19 | |||
| Mar. 7 | Sunny 13°C | 15:30-17:00 | 0cm | 0.11 | 0.18 | 0.21 |
| 50cm | 0.10 | 0.15 | 0.18 | |||
| 100cm | 0.10 | 0.14 | 0.18 | |||
| Feb. 22 | Sunny 7°C | 13:30-15:00 | 0cm | 0.12 | 0.18 | 0.21 |
| 50cm | 0.09 | 0.15 | 0.18 | |||
| 100cm | 0.10 | 0.14 | 0.17 | |||
| Feb. 10 | Sunny 4°C | 15:30-17:00 | 0cm | 0.13 | 0.20 | 0.18 |
| 50cm | 0.10 | 0.15 | 0.18 | |||
| 100cm | 0.11 | 0.15 | 0.17 | |||
| Jan. 26 | Sunny 4°C | 14:00-16:00 | 0cm | 0.13 | 0.19 | 0.19 |
| 50cm | 0.11 | 0.19 | 0.18 | |||
| 100cm | 0.10 | 0.14 | 0.18 | |||
| Jan. 13 | Sunny 7°C | 10:50-11:40 | 0cm | 0.14 | 0.22 | 0.23 |
| 50cm | 0.11 | 0.17 | 0.20 | |||
| 100cm | 0.11 | 0.16 | 0.19 |

