Facility 研究装置
| 分類 | 装置名 |
仕様
|
| Magnet | Superconducting magnet | 15/17T |
| Pulsed magnet | water-cooling Bitter-type、 Liq. N2 cooled | |
| Water-cooling magnet | 27T/32mmΦ | |
| Hybrid magnet | 30T/52mmΦ 、 35T/32mmΦ | |
| Optical spectrometer | Fourier spectrometer | Bomem DA-8, Visible to FIR |
| CCD spectrometer | 1024x256 pixels CCD camera with 250mm polychromater | |
| mm wave spectrometer | ABmm, up to 500GHz | |
| Scanning probe microscope | liq. He free SCM system | SII spm head with thermomicroscope controller |
| Low-T, high-mag SPM | hand-made head | |
| Sample preparation | Water-cooling Molecular beam epitaxy | EIKO W-100 |
|
Nano-fabrication |
ADF-STEM |
Cs variable、resolution 0.1nm |
| Electron microscope | UHV TEM/STM system | 10-8Pa、 UHV sample transfer |