Members
| @@@Name | @ | Fields | @@@@@e-mail address |
| Staffs | |||
|
@Tadashi Takamasu |
‚‘@³ | Semiconductor, High magnetic field | @@@takamasu.tadashi[at]nims.go.jp |
| @Miyoko Tanaka | “c’†@”ü‘ãŽq | Electron microscope | tanaka.miyoko[at]nims.go.jp |
| @Ken Takazawa | ‚àV@Œ’ | Physics and chemistry of Molecules | takazawa.ken[at]nims.go.jp |
| @Kanji Takehana | ’|’[@аޡ | Semiconductor, High magnetic field | takehana.kanji[at]nims.go.jp |
| @Kazutaka Mitsuishi | ŽOÎ@˜a‹M | Electron microscope | mitsuishi.kazutaka[at]nims.go.jp |
| @Yasutaka Imanaka | ¡’†@N‹M | Semiconductor, High magnetic field | imanaka.yasutaka[at]nims.go.jp |
| Tadashi Mitsui | ŽOˆä@³ | NSOM, photonics | mitsui.tadashi[at]nims.go.jp |
| Post Doctral Researcher | |||
| Toshiyuki Kaizu | ŠC’Ã@—˜”V | @@Semiconductor physics | @ |
| Guest Researcher | |||
| Yongmin Kim | ‹à@—e–¯ | @@Semiconductor physics | @ |
| Secretary | @ | @ | @ |
| Aya Miyamoto | ‹{–{@–ƒ–î | Secretary | @ |
| Research Assistants | |||
| Junko Miyamoto | ‹{–{@ƒŽq | @ | @ |
| @Youko Kaieda | ŠC]“c@—zŽq | @ | @ |
| @Chie Shigefuji | d“¡@’qŒb | @ | |
@
@